Date de contact
Aparate aer conditionat Kyato DC Inverter2019
Functii
- Functii de incalzire si racire
- Functie auto-restart
- Functie Sleep:
regleaza automat temperatura camerei pe timp de noapte
- Evaporator multibend:
mareste suprafata de schimb de caldura pentru eficienta
crescuta
- Filtru lavabil cu auto-curatare
- Panou frontal usor de intretinut
- Functie dezumidificare independenta
- Programabil 24 h
- Auto-diagnoza
- Dezghetare automata
Caracteristici constructive
- Compresoare eficiente Kyato, Panasonic,Highly
- Schimbatoare de caldura eficiente, dotate cu turbulatoare si sisteme de evacuare rapida a condensului
Lista preturi aparate aer conditionat Kyato DC Inverter2017
Detalii tehnice | 9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Putere racire (W) | 2600(1000~3100) | 3200(1000~3500) | 5100(1800~5700) | 6400(1500~7500) | ||||||
Putere incalzire (W) | 2600(1000~3800) | 3200(1000~4000) | 5100(1800~6500) | 6600(1500~8000) | ||||||
SEER (W/W) | 6.100 | 6.100 | 6.100 | 6.100 | ||||||
Clasa Energetica (W/W) | A++ | A++ | A++ | A++ | ||||||
SCOP (W/W) | 4.000 | 4.000 | 4.000 | 4.000 | ||||||
Clasa Energetica (W/W) | A+ | A+ | A+ | A+ | ||||||
Deumidificare (L/h) | 0.8 | 1.0 | 1.5 | 1.6 | ||||||
Nivel zgomot unitate interna | Max. db(A) | 50 | 50 | 54 | 60 | |||||
Mediu db(A) | 46 | 46 | 48 | 56 | ||||||
Min. db(A) | 38 | 38 | 40 | 52 | ||||||
Nivel zgomot unitate externa | Max. db(A) | 60 | 62 | 65 | 68 | |||||
Mediu db(A) | 56 | 58 | 58 | 66 | ||||||
Min. db(A) | 52 | 54 | 54 | 62 | ||||||
Alimentare electrica | 220-240~/50Hz/1P | |||||||||
Tensiune Alimentare (V) | 165~265 | 165~265 | 165~265 | 165~265 | ||||||
Curent | Racire(A) | 3.6(1.3~5.0) | 4.7(1.3~5.6) | 7.6(2.3~9.6) | 9.8(1.7~13.5) | |||||
Incalzire(A) | 3.2(1.3~6.4) | 4.5(1.3~7.1) | 7.5(2.3~10.8) | 8.5(1.5~15.5) | ||||||
Putere consumata | Racire(W) | 800(290~1100) | 1030(290~1220) | 1660(500~2110) | 2150(350~2800) | |||||
Incalzire(W) | 700(290~1400) | 980(290~1550) | 1630(500~2350) | 1850(300~3200) | ||||||
Agent racire | R410A | R410A | R410A | R410A | ||||||
Compresor | Rotativ | Rotativ | Rotativ | Rotativ | ||||||
Debit aer interior Racire/Incalzire [m3/h] | 650/650 | 650/650 | 800/850 | 1100/1200 | ||||||
Ventilator interior | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||||||
Model ventilator | GGSDJ-08(AC) | GGSDJ-08(AC) | GGSDJ-06(H) | GGSDJ-09(DC) | ||||||
Turatie ventilator interior H/M/L | Cooling(rpm) | 1280/1110/900 | 1150/1000/900 | 1280/1110/900 | 1300/1150/950 | |||||
Heating(rpm) | 1250/1080/900 | 1150/1000/900 | 1250/10800/900 | 1300/1150/950 | ||||||
Dry(rpm) | 900 | 900 | 900 | 950 | ||||||
Sleep(rpm) | 900 | 900 | 900 | 950 | ||||||
Putere ventilator interior (W) | 18 | 18 | 23 | 50 | ||||||
Debit aer ventilator exterior Racire/Incalzire [m3/h] | 2100/2100 | 2100/2100 | 2400/2400 | 3200/3200 | ||||||
Ventilator interior | Propeller fan | Propeller fan | Propeller fan | Propeller fan | ||||||
Model ventilator ext. | GZSDJ-29(DC) | GZSDJ-29(DC) | GZSDJ-33(DC) | GZSDJ-31(DC) | ||||||
Turatie ventilator ext.[rpm] | 900/800/700 | 860/700/500 | 900/700/500 | 1000/860/700 | ||||||
Putere ventilator esterior (W) | 33 | 33 | 68 | 115 | ||||||
Dispozitiv expansiune | Capilar | Capilar | Electrovalva de expansiune | Electrovalva de expansiune | ||||||
Tevi refrigerant | Gaz(inch) | 3/8 | 3/8 | 1/2 | 5/8 | |||||
Lichid(inch) | 1/4 | 1/4 | 1/4 | 3/8 | ||||||
Dimensiuni(WxHxD) | Unitate interna(mm) | 799x280x183 | 799x280x183 | 898x280x200 | 1033x313x202 | |||||
Unitate externa(mm) | 760x551x256 | 760x551x256 | 780x605x290 | 900x315x650 | ||||||
Greutate neta | Unitate interna(Kg) | 10 | 10 | 11 | 14 | |||||
Unitate externa(Kg) | 30 | 31 | 40.5 | 50 | ||||||
Ambalaj(WxHxD) | Unitate interna(mm) | 885x366x278 | 885x366x278 | 995x365x298 | 1103x400x300 | |||||
Unitate externa(mm) | 863x325x585 | 863x325x585 | 883x412x653 | 1028x430x705 | ||||||
Greutate | Unitate interna(Kg) | 12 | 12 | 14 | 17 | |||||
Unitate externa(Kg) | 32 | 35 | 44.5 | 56 | ||||||
Pret Ron./buc. (TVA inclus) | La Comanda | La Comanda | La Comanda | La Comanda | ||||||
Nota:
-Fara montaj si Kit de instalare.
- Preturile sunt exprimate in Ron si contin TVA.
- Preturile nu sunt definitive si pot suferi modificari in functie de furnizori.
- TRANSPORT GRATUIT in Bucuresti
- Garantie 24 luni.