Date de contact
Telefon:
0766 677 366
Telefon:
0746 370 402
Fax:
0314 099 609
E-mail:
office@montaj-aerconditionat.com
E-mail:
vanzari@montaj-aerconditionat.com
Web:
https://www.montaj-aerconditionat.com
Aparate aer conditionat Nordstar Inverter New 2022
Functii
- Functii de incalzire si racire
- Compresoare Panasonic
- Functie auto-restart
- Functie Sleep:
regleaza automat temperatura camerei pe timp de noapte
- Evaporator multibend:
mareste suprafata de schimb de caldura pentru eficienta
crescuta
- Filtru lavabil cu auto-curatare
- Panou frontal usor de intretinut
- Functie dezumidificare independenta
- Functie Turbo - flux de aer marit
- Flux de aer 3D
dirijeaza fluxul de aer in toate colturile camerei
- Programabil 24 h
- Auto-diagnoza
- Dezghetare automata
- Blocare pentru protectia copiilor
Caracteristici constructive
- Compresoare eficiente Hyundai, Panasonic,Highly
- Schimbatoare de caldura eficiente, dotate cu turbulatoare si sisteme de evacuare rapida a condensului
- ventilatorul unitatii externe are paletele cu suprafata de atac in forma de dinte de fierastrau ceea ce reduce zgomotul de functionare
Lista preturi aparate aer conditionat Nordstar Inverter New 2018
| Date tehnice | ASW-H09A4-FLR3DI-EU | ASW-H12A4-FLR3DI-EU | ASW-H18B4-FLR3DI-EU | CS-70V3A-WB155AE2B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alimentare electrica (Faza-V-Hz) | 1-220-240/50 | 1-220-240/50 | 1-220-240/50 | 1-220-240/50 | ||||||
| Mod functionare | Racire | Incalzire | Racire | Incalzire | Racire | Incalzire | Racire | Incalzire | ||
| Putere evaluata (W) | 2500(1500~3300) | 2600(1300~3400) | 3500(1600~3800) | 3600(2000~4200) | 5100(1900~5500) | 5200(2000~5700) | 7000(4000~8400) | 7000(4000~9000) | ||
| Putere consumata medie (W) | 775(380~1200) | 720(390~1200) | 1090(340~1400) | 990(420~1350) | 1580(660~1880) | 1440(670~1920) | 2180(900~3360) | 2100(900~3360) | ||
| Amperaj mediu (A) | 3.5(1.6~5.4) | 3.3(1.7~5.5) | 4.9(1.6~6.4) | 4.5(1.9~6.2) | 7.2(2.8~8.5) | 6.6(2.9~8.7) | 10.0(4.2~15.4) | 9.6(4.2~15.4) | ||
| SEER/SCOP(W/W) | 5.6/A+ | 3.8/A | 5.6/A+ | 4.0/A+ | 5.6/A+ | 3.8/A | 5.6/A+ | 4.0/A+ | ||
| Temp. ext minima de operare pe incalzire. (C) | / | -10 | / | -10 | / | -10 | / | -10 | ||
| Dispozitiv expansiune | Capilar | Electrovalva de expansiune | Electrovalva de expansiune | Electrovalva de expansiune | ||||||
| Consum anual evaluat (KW) | 156 | 884 | 219 | 1068 | 293 | 1879 | 402 | 2579 | ||
| Deumidificare (L/h) | 0.95 | 1.3 | 1.86 | 2.56 | ||||||
| Compressor | Model | 5RS092ZJB21 | 5RS092ZJB21 | ASG133RDNB7AT | ATL232SDNC9AUA | |||||
| Tip | Rotativ | Rotativ | Rotativ | Rotativ | ||||||
| Brand | Panasonic | Panasonic | Highly | Highly | ||||||
| Unitate interna | Motor | Model | YDK-16-4G | YDK-16-4 5 | YDK-27-4 A6 | YDK-30-4 | ||||
| Tip | AC | AC | AC | AC | ||||||
| Ventilator | dia.*lungime (mm) | φ98x622 | φ610x102 | φ102x707 | φ102x880 | |||||
| Debit max aer (m3/h) | 500 | 550 | 850 | 1050 | ||||||
| Dimensiuni (L*W*H) (mm) | 800x280x190 | 800x280x190 | 900x292x215 | 1080x302x220 | ||||||
| Dimensiuni ambalaj (L*W*H) (mm) | 865x358x275 | 865x358x275 | 983x377x300 | 1275x392x318 | ||||||
| Masa neta (Kg) | 10/12 | 10/12 | 14/17 | 16/20 | ||||||
| Presiune sonoral (dB/A) | 30~38 | 30~40 | 42~46 | 42~48 | ||||||
| Zgomot (dB/A) | 40~48 | 40~50 | 52~56 | 52~58 | ||||||
| Unitate externa | Motor | Model | D-280-25-8A\280-315V | D-280-25-8A\280-315V | DR-9538-722 | MDR-9538-901M | ||||
| Tip | cuplaj direct | cuplaj direct | cuplaj direct | cuplaj direct | ||||||
| Ventilator | dia.*lungime (mm) | φ408x134 | φ408x134 | φ415 | φ460x180 | |||||
| Dimensiuni (L*W*H) (mm) | 715x235x540 | 715x235x540 | 850x295x605 | 900x330x835 | ||||||
| Dimensiuni ambalaj (L*W*H) (mm) | 851x335x600 | 851x335x600 | 995x415x690 | 1030x440x960 | ||||||
| Masa Net/Gross (Kg) | 30/32 | 30/32 | 45/51 | 65/80 | ||||||
| Presiune sonora (dB/A) | 53 | 53 | 55 | 58 | ||||||
| Zgomot (dB/A) | 63 | 63 | 65 | 68 | ||||||
| Refrigerant tip/masa | R32/770g | R32/1000g | R32/1700g | R32/2400g | ||||||
| Tip dezghet | automat | automat | automat | automat | ||||||
| Tevi refrigerant | Lichid/ Gaz | φ6.35+φ9.52 | φ6.35+φ9.52 | φ6.35+φ12.7 | φ9.52+φ15.88 | |||||
| Lungime max. conducta refrigerant /Diferenta max. de nivel(m) | 15/5 | 15/5 | 15/5 | 15/5 | ||||||
| Pret/buc.(RON TVA inclus) | La Comanda | La Comanda | La Comanda | La Comanda | ||||||
Nota:
- Fara Montaj si Kit de instalare.
- Preturile sunt exprimate in ron,si contin TVA.
- Preturile nu sunt definitive si pot suferi modificari in functie de furnizori.
- Garantie 24 luni.































